

Projects Sanctioned for Contractual Farming Scheme Year 2004-05
Sr. No. | Name of District | Name of Cultivator | Address | Cultivated Area (in acres) &Species | Name Address of the Trader/Firm in MOU |
---|---|---|---|---|---|
1 | Durg | Sh. Bulkhuram Sahu, S/o. Sh. Udho Ram Sahu | Village-Kutaha, Tah-Dhamdha, Dist-Durg | 6.00 Safed Musl, 6.00 Amla (Mixed) | CG Herbal Agro & Herbs P Ltd F4,Ashoka Park Shankar Nagar, Raipur |
2 | Durg | Sh. Devcharan Yadav, S/o. Sh. Dhanesh Ram Yadav | Village-Dharampura, Tah-Dhamdha, Dist-Durg | 6.00 Safed Musli, 6.00 Amla (Mixed) | CG Herbal Agro & Herbs P Ltd F4,Ashoka Park Shankar Nagar, Raipur |
3 | Durg | Sh. Gaurav Dhaka, S/o. Sh. N.S.Dhaka | Village-Basa, Tahsil-Berla, Distt-Durg, Ph:+91-9826158360 | 19.00Safed Musli, 4.00 Coleus, 15.00 Sharpgandha (Mixed) | CG Herbal Agro & Herbs P Ltd F4,Ashoka Park Shankar Nagar, Raipur |
4 | Durg | Sh. Kartik Ram Sahu S/o Shri Paras Ram Sahu | Village-Sond, Berla, Distt-Durg | 6.00 Safed Musli, 2.00 Coleus (Mixed) | G AgrosCo. Basa, Berla, Dist Durg |
5 | Durg | Sh. Sant Kumar Bhale, S/o. Sukhchain Bhale | Village/Post-Patan, Tahsil-Patan, Distt-Durg | 6.00 Safed Musli, 6.00 Amla (Mixed) | G AgrosCo. Basa, Berla, Dist Durg |
6 | Durg | Sh. Vijay Kumar Baghel S/o. Late Nambulal Baghel | Village-Urla, Tahsil-Patan, Distt-Durg | 5.00 Safed Musli, 1.00 Colius (Mixed) | M/s Chandrakar Agro Farms, Raipur |
7 | Raipur | M/s. Green Gold Herbal (Prop.Sh. Javed Husain) | Village-Sinodha, Post-Tilda, Distt-Raipur | 12.00Safed Musli, 3.00 Colius (Mixed) | Sadiya Khan, Salestax Colony, Khamardih, Raipur |
8 | Raipur | M/s. Singhania Agro & Herbal Farm, (Prop.Lalit Kumar Jiwanlal Singhania) | Manjusha, 15/480, Civil Lines, Near Raj Bhawan, Raipur | 15.00Safed Musli, 3.00 Colius, 18.00 Amla | Green Agro Farms, Prop. Mahendra Goyal,503 Krishna Resicidency, YR Guda Road, Nagarjunanagar Colony, Ameerpet, Hyderabad |
9 | Raipur | Sh. Haribhusan Giri, S/o. Sh. Rameshwar Giri | Village-Pawni, Tah-Dharsiwa, Distt-Raipur | 10.00Safed Musli, 5.00 Coleus 15.00 Amla (Mixed) | Hayat Agro Farms, Baijnathpara, Raipur |
10 | Raipur | Sh. Jai Kumar Baghel, S/o. Sh. Jagnnath Baghel | Village/Post-Pathari Distt-Raipur | 5.00 Safrd Musli, 2.00 Coleus, 6.00 Amla (Mixed) | CG Herbal Farmers Association, 42/44 Hanuman Nagar, Mathpara, Raipur |
11 | Raipur | Sh. Jitendra Sahu, S/o. Shri Jageshwar Sahu | Village-Dhusera, Tah-Abhanpur, Raipur(C.G.) | 6.00 Safed Musli, 6.00 Amla (Mixed) | G AgrosCo. Basa, Berla, Dist Durg |
12 | Raipur | Sh. Mahendra Dewangan, S/o. Sh. Bandhulal Dewangan | Village-Nilja, Post-Saragaon, Tah-Dharsiwa, Dist-Raipur | 6.00 Safed Musli, 0.50 Coleus, 6.00 Amla (Mixed) | CG Herbal Agro & Herbs P Ltd F4,Ashoka Park Shankar Nagar, Raipur |
13 | Raipur | Sh. Sanat Kumar Sonkar, S/o. Shri Jaggu Ram Sonkar | Village-Bhatagaon, Tilda, Distt-Raipur | 11.00Safed Musli, 10.00 Amla (Mixed) | G AgrosCo. Basa, Berla, Dist Durg |
14 | Raipur | Sh. Sohan Lal Sahu, S/o. Sh. Chaitram Sahu | Village-Banrasi, Tah/Distt- Raipur | 4.00 Safed Musli, 2.00 Coleus, 6.00 Amla (Mixed) | Green Fortune Herbals, 3 Ground Floor Kakkar Complex, Katora Talab, Raipur |
15 | Raipur | Sh. Thanwar Sonkar S/o. Shri Shiv Ratan Sonkar | Village-Bhatagaon, Post Sundar Nagar, Distt-Raipur | 6.00 Safed Musli 6.00 Amla | G AgrosCo. Basa, Berla, Dist Durg |
16 | Raipur | Sh. Vimal Nayak, S/o. Sh. Ranveer Singh Nayak | Village-Tarpongi, Tahsil-Tilda, Distt-Raipur | 12.00Safed Musli, 3.00 Colius, 12.00 Amla (Mixed) | G AgrosCo. Basa, Berla, Dist Durg |
17 | Raipur | Smt. Chandrakala Tikariha, W/o. DhaneshTIkariha | Village-Budgahan, Via-Baloda Bazar, Raipur | 7.00 Safed Musli, 2.00 Coleus, 5.00 Amla (Mixed) | CG Herbal Farmers Association, MIG 24 Sec-2,Shankar Nagar, Raipur |
18 | Rajnandgaon | M/s. Baghel Herbal Farm (Prop. Sh. Shobha Ram Baghel) | Village-Birjhar-Up, Tahsil-Ghumaka, Distt-Rajnandgaon | 5.00 Safed Musli, 5.00 Sharpgandha (Mixed) | Shakti Herbals, Opp Petrol Pump, Nandani Township, Dist Durg |
19 | Rajnandgaon | M/s. Radha Krishna Agro (Prop.-Sh. A Ramyogi, S/o.Sh. A. Laxmaiyya) | Village-Nawagaon, Distt.-Rajnandgaon | 6.00 Safed Musli, 4.00 Coleus (Mixed) | Hitech Herbal Farms, Khamardih, Raipur |
Total |
Copyright © 2017 - All Rights Reserved - Official Website of Chhattisgarh State Medicinal Plant Board, Government of Chhattisgarh,India
Note: Content on this website is published and managed by, Chhattisgarh State Medicinal Plant Board, Government of Chhattisgarh.
For any query regarding this website, please contact the web information manager Amit Kumar Gupta, Extension Executive, Email-id : smpb-cg[at]nic[dot]in