

Cultivation Economics of Some Medicinal Plants (Per Acre)
Species | Duration (Yrs.) | Input Cost (Rs) | Output (Rs) | Yield |
---|---|---|---|---|
Amla | After 6 | 15.000 | 50.000 onwards | 10 t fruit |
Ashok | 10 | 5.500 | 20.000 | -- bark |
Ashwagandha | 1 | 6.000 | 19.500 | 3 q dry root |
Atis | 2 | 40.000 | 1.00.000 | 1 q tuber |
Bach | 1 | 25.000 | 60.000 | 15 q rhizome |
Bhumiamalaki | 1 | 2.000 | 4.000 | 5 q herbage |
Bixa (Tissue cul.) | 5 | 50.000 | 1.00.000 onwards | 20 q fruit |
Brahmi | 1 | 15.000 | 50.000 | 20 q herbage |
Chandan | after 30 | 75.000 | 4.50.000 | 1.500 kg heart wood |
Citronella | 1 | 20.000 | 30.000 | 80 kg oil |
Coleus | 1 | 15.000 | 35.000 | 6 q tuber dry |
Giloe | 1 | 2.500 | 6.000 | 4 q dry stem |
Gudmar | 4 | 2.500 | 6.000 | 4 q leaves |
Guggal | After 8 | 1.00.000 | 2.00.000 | 8 q gum resin |
Isabgol | 1 | 10.000 | 20.000 | 6 q seed, 2 q husk |
Kalihari | 5 | 1.00.000 | 5.50.000 | 13 q seed/30 q tuber |
Kalmegh | 1 | 8.000 | 12.000 | 12 q herbage |
konch | 1 | 4.000 | 9.000 | 5 q seed |
Kuth | 2 | 20.000 | 20.000 | 2.5 q root |
Kutki | 2 | 20.000 | 25.000 | 3 q root |
kumari | 1 | 8.000 | 12.000 | 50 q fresh leaf |
Lemongrass | 1 | 20.000 | 40.000 | 100 kg oil |
Makoy | 1 | 5.500 | 18.000 | 5 q herbage |
Mint (Japanese) | 1 | 15.000 | 30.000 | 100 kg oil |
Mulethi | 3 | 35.000 | 1.80.000 | 30 q dry root |
Muskdana | 1 | 3.000 | 9.000 | 200 kg seed |
Palmarosa | 1 | 8.000 | 17.000 | 40 kg oil |
Pippali | 1 | 23.000 | 50.000 | 2.5 q spikes/1 q root |
Sadabahar | 1 | 3.000 | 8.000 | 5 q herbage |
Safed musli | 1 | 2.25.000 | 4.00.000 | 3.5 q dry root |
Sarpgandha | 2 | 20.000 | 40.000 | 6 q root |
Senna | 1 | 3.500 | 6.000 | 4 q dry leaves |
Semal musli | 2 | 7.000 | 20.000 | 1 q root |
Shatavari | 2 | 20.000 | 50.000 | 35 q root |
Tagar | 2 | 10.000 | 20.000 | 4 q root |
Tulsi | 1 | 1.500 | 5.000 | 20 – 25 kg oil |
Vai vidang | 2nd yr onwards | 35.000 | 1.00.000 | 10 q fruit |
Note:
Source-www.mastermediaintl.org
Copyright © 2017 - All Rights Reserved - Official Website of Chhattisgarh Tribal Local Health Traditions & Medicinal Plants Board, Government of Chhattisgarh,India
Note: Content on this website is published and managed by, Chhattisgarh Tribal Local Health Traditions & Medicinal Plants Board, Government of Chhattisgarh.
For any query regarding this website, please contact the web information manager Amit Kumar Gupta, Consultant I.E.C., Email-id : smpb-cg[at]nic[dot]in